Features of the micro inverters for solar panels
- PMESI PM2T06/ PM2T06 / PM2T10 micro inverters for solar panels is a high-efficiency micro-inverter that can be connected to two solar panels.
- They are usually installed on the roof, under the panels. The portable micro-inverter is only 3kg and is easy to install. It can also be combined with other PMESI micro-inverters,for optimal flexibility of your PV installation.
- 2 PV panels
- IP67
- Safety relay inside
- Suitable for crystalline silicon and thin film PV panel
Data of micro inverters for solar panels
- DC input 14A AC output 800W
- Individual optimization, separate dedicated MPPT for each panel
- New topology design with EU efficiency up to 95.3%
- Suitable for PMESI-PM2 series AC module solution
- Plug and Play installation, Easy to install
- Max. DC voltage 60V. No threat for high DC voltage
- Integrated LoM protection function. Ensure the safety of power grid.
- Die casting design and glue filling technology. Better thermal disspation.
- Guaranteed quality with standard 12 years warranty.
One solution of micro inverters for solar panels for home
One solar micro inverter+Two Panel Solution
All in one carton packing of micro inverters for solar panels for home:
1) Solar panel: 300W / 415W*2 pcs(full black)
2) Micro Inverters for Solar Panels: 600/800/1000W*1pcs
3) Mounting bracket: 1 set
4) AC cable with plug: 5m*1 pcs
Data information of micro inverters for solar panels:
Model | PM2T06EU | PM2T08EU | PM2T10EU |
Power (Watts) | 600W | 800W | 1000W |
WiFi | Supported | Supported | Supported |
Bluetooth (BLE) | Supported | Supported | Supported |
Mobile APP Control | Supported | Supported | Supported |
Input (VDC) | |||
Recommended Module Power [Watts] | 300W ~ 550W per PV Panel | 300W ~ 550W per PV Panel | 300W ~ 550W per PV Panel |
Inpuut Start up Voltage per Input [Volts] | 18V (full load above 35V) | 18V (full load above 35V) | 18V (full load above 35V) |
Mppt Voltage Range per Input [Volts] | 16V-60V | 16V-60V | 16V-60V |
Max. Input Voltage per Input [Volts] | 60V | 60V | 60V |
Max. Input Current per Input [Amps] | 13A | 13A | 13A |
Max. Input Short-circuit Current cut-off per Input [Amps] | 20A | 20A | 20A |
Output (VAC) | |||
Max. Continous Power Output [Volt-Amperes] | 600VA | 800VA | 1000VA |
Nominal Continous Power Output [Watts] | 600W | 800W | 1000W |
Nominal Current Output [Amps] | 2.6A | 3.48A | 4.35A |
Max. Current Output [Amps] | 3.6A | 4.9A | 6A |
Nominal Voltage Output [Volts] | 220/230/240, L/N/PE | 220/230/240, L/N/PE | 220/230/240, L/N/PE |
Nominal Frequency [Hz] | 50/60 | 50/60 | 50/60 |
Power Factor | >0.99 default, 0.8 leading… 0.8 lagging | >0.99 default, 0.8 leading… 0.8 lagging | >0.99 default, 0.8 leading… 0.8 lagging |
Output Current Harmonic Distortion | <3% | <3% | <3% |
Max. Units Per Branch | 12 | 9 | 7 |
Efficiency | |||
Peak Inverter Efficiency | 95.60% | 95.60% | 95.60% |
CEC Weighted Efficiency | 95.50% | 95.50% | 95.50% |
EU Efficiency | 95.30% | 95.30% | 95.30% |
Nominal Mppt Efficiency | 99.90% | 99.90% | 99.90% |
Night Time Power Consumption [mW] | <50mW | <50mW | <50mW |
Mechanicals | |||
Dimensions (W×H×D) [mm] | 250mm x 170mm x 28mm | ||
Weight [kg] | 2kg | ||
MOQ | 1000PCS | 1000PCS | 1000PCS |
DIY solution of micro inverters for solar panels
We are the company in China ,who can provide OEM / ODM. We can design the solution of solar power generation system for you.
Send Inquiry