Electric vehicle charging of RB5 Model 22kw ev charger
This product is designed for single-phase or three-phase EV charging, exclusively catering to AC charging needs of electric vehicles. It adheres strictly to industrial design principles. Notably, the EV charging box boasts an impressive protection level of IP55, ensuring exceptional dustproof and waterproof capabilities. This makes it perfectly suitable for safe outdoor operation and maintenance.
Within this series of electric vehicle charging boxes, there are two distinct versions available: the cable version and the socket version.
Applications of the 22kw ev charger:
Type | RB5T1132/RB5T2132 | RB5T2332 | RB5T2232 | RB5T2432 |
AC Power | 1P+N+PE | 3P+N+PE | 1P+N+PE | 3P+N+PE |
Power Voltage | AC230~±10% | AC400~±10% | AC230~±10% | AC400~±10% |
Rated Current | 10~32A | 10~32A | 10~32A | 10~32A |
Max.Power | 7.4KW | 22KW | 7.4KW | 22KW |
Frequency | 50-60HZ | |||
Cable Length | 5m | 5m | Socket | Socket |
Sockets/Plugs | Type1/Type2 | Type2 | Type2 | Type2 |
Weight | 4.4kg | 5.6kg | 2.65kg | 2.8kg |
IP grade | IP55 | |||
Working Temperature | -25ºC ~ 40ºC | |||
Cooling Mode | cooling mode | |||
Shell color | white / black | |||
Flip shell | optinal | |||
Special function | RCM / DLB / RFID optional | |||
Installation Mode | wall (default) / column |
Maming Rules of ev charger
This roduct is designed and manufactured according to IEC61851 and SAEJ1772 international standard.CE.CB certificates issued by LCIE,BV available.
Send Inquiry