Special function of tc series ac ev charger
1.RCM Version
2.DLB Version
3.RFID Version
Applications of ac ev charger:
Type | RC132 | RC232 | RC332 | RC432 |
AC Power | 1P+N+PE | 1P+N+PE | 3P+N+PE | 3P+N+PE |
Power Voltage | AC230~±15% | AC230~±15% | AC400~±15% | AC400~±15% |
Rated Current | 10~32A | 10~32A | 10~32A | 10~32A |
Max.Power | 7KW*2 | 7KW*2 | 22KW*2 | 22KW*2 |
Frequency | 50-60HZ | |||
Cable Length | 5m | Socket | 5m | Socket |
Sockets/Plugs | 2*plug type2 (1) | 2*socket type2 | 2*plug type2 | 2*socket type2 |
Weight | 9.9kg | 6.3kg | 16kg | 12kg |
Dimension (D*W*H) mm | 240*340*120 | 240*340*120 | 395*260*125 | 395*260*125 |
IP grade | IP55 | |||
Environment Temperature | -25ºC ~ 40ºC | |||
Cooling Mode | natural cooling | |||
Humidity | no condensation | |||
Special function | RCM / DLB optional | |||
Installation Mode | wall (default) / column |
Dual-gun home ev charger
Design your own idea wallbox and print your logo
We are the company in China ,who produce both ev charger and its key parts type B RCD and controller.(Normally ,the ev charger plant only produce ev charger but don’t produce type B RCD)
Send Inquiry