Features of dual plug ev charger
1.Product features and functions
2.Mechanical properties
3.Material and surface treatment
4.Environmental properties
5.Executive standard
Applications of dual plug ev charger:
Model | Rated current | Rated voltage (AC) | Withstand volatge AC50Hz (Normal) | Contat resistance | Insulation resistance (normal) | Function definition |
L1 | 16A/32A | 250v | 2500V | ≤1.5mΩ | ≥500MΩ | AC power (single phase) |
L2 | 16A/32A | 480v | 2500V | ≤1.5mΩ | ≥500MΩ | AC power (three phase) |
L3 | 16A/32A | 480v | 2500V | ≤1.5mΩ | ≥500MΩ | AC power (three phase) |
N | 16A/32A | 250v | 2500V | ≤1.5mΩ | ≥500MΩ | Neutral (single phase) |
16A/32A | 480v | 2500V | ≤1.5mΩ | ≥500MΩ | Neutral (three phase) | |
PE | 16A/32A | 一 | 一 | 一 | 一 | Protective grounding |
CC | 2A | 0-30V | 300V | ≤10mΩ | ≥500MΩ | control-oriented |
PP | 2A | 0-30V | 300V | ≤10mΩ | ≥500MΩ | control-oriented |
CP | 2A | 0-30V | 300V | ≤10mΩ | ≥500MΩ | Proximity switch contacts |
European standard or US standard double- headed portable charger plug for ev
ITEM | Parameter |
Rate Voltage | 250V / 480V AC |
Rate Current | 16A / 32A |
Insulation resistance | ≥1000MΩ,1000V DC test time 1min |
Withstand voltage | 2500V AC |
AC cable range | 2.5m㎡~6m㎡ |
Operating temperature | -40℃~ 80℃ |
Mating cycles | >10000times |
Actuating force | 50N<F<100N |
IP class | IP67 |
Flame rating | UL94-V0 |
Temerature rise | <50K |
Shell material | PC |
Normally the MOQ of dual plug ev charger is 500pcs
Design your own idea wallbox and print your logo
We are the company in China ,who produce both ev charger and its key parts type B RCD and controller.(Normally ,the ev charger plant only produce ev charger but don’t produce type B RCD)
Send Inquiry