Characteristics of electric car charger
The ocpp electric car charger can compatible with all the Evs Standards EV charger have full protection: 1. Lightning protection 2. Electric leakage protection 3. Short circuit protection The lInstallation mode of the wifi electric car charger can wall or column mounted
Key Features of EV charger
Protocal:OCPP 1.6J
Data communication: Ethernet (standard configuration), WIFI or 4G(optional)
Data commication:Ethernet,WIFI or 4G
Access control:RFID, Mobile APP(optional)
Energy Meter:MID CE ,SGS approved
Input voltage:150-250V
Frequency:50/60HZ
Charging power:7.2kW/22KW
Charging interface:Socket
Protection level:IP54
Approvals:CE
Cable version
Socket version
Applications of electric car charger:
Model No./PN | RB_smart_T2(1)132/T2232 | RB_smart_T2332/T2432 |
Application | Commercial | |
Voltage(Vac) | 1-phase 230V±20% | 3-phase 400V±20% |
Frequency (Hz) | 50/60Hz | |
Current (A) | 16A, 32A | |
Charging Connector | SAE J1772 Type 1, Type-2 connector or Type-2 socket | |
Charging Cable Length | 16ft.(5m) | |
RCD | Type-B RCCB | |
Buttons | Emergency stop, physical adjustment | |
Indications | Standby(Green), Charging(Flashing Green), Fault(Red), Warning(Flash Red) | |
Wi-Fi | Optional | |
4G | Optional | |
RFID | ISO 1443 A/B ISO 15693 | |
Display | 7″LCD | |
Data Protocol | OCPP 1.6J | |
Operation Temp. | -30ºC~50ºC/22~122 | |
Storage Temp. | -40ºC~70ºC/40~158 | |
Working Humidity | 5%~95% without condensation | |
Installation Mode | Wall (default) / Column | |
IP Performance | IP54 | |
Dimension(D*W*H mm) | 395*260*125mm | |
Web Portal Management | Yes | |
Mobile App | iOS/Android |
Home EV wallbox with RFID
Different wallbox & customization design
We are the company in China ,who produce both ev charger and its key parts type B RCD and controller.(Normally ,the ev charger plant only produce ev charger but don’t produce type B RCD)
Send Inquiry